SFDW3 A - A
WH Piru 169 SFD All Phases
3801 Shannon Lane, Piru, CA, United States, 93040
| Listing Price: | $712,945 |
|---|---|
| Incentive: | $0 |
| Total Price: | $712,945 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| NHLS ID: | #564954 |
Description
SFDW3 Elevation A
Pricing Details
| Listing Price: | $712,945 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 2224 sq ft (207 m²) |
|---|---|
| Total Finished Area: | 2224 sq ft (207 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

