TRIPLEX1 B - B
WH Piru 169 Dupx/Tripx All Phases
343 Grapefruit Lane, Piru, CA, United States, 93040
| Listing Price: | $418,990 |
|---|---|
| Incentive: | $0 |
| Total Price: | $418,990 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| NHLS ID: | #643505 |
Description
Triplex 1 Elevation B
Pricing Details
| Listing Price: | $418,990 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 1279 sq ft (119 m²) |
|---|---|
| Total Finished Area: | 1279 sq ft (119 m²) |
| Bedrooms: | 2 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

