TRIPLEX2 A - A
WH Piru 169 Dupx/Tripx All Phases
93 Main Street, Piru, CA, United States, 93040
| Listing Price: | $449,900 |
|---|---|
| Incentive: | $0 |
| Total Price: | $449,900 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #149585 |
Description
Triplex 2 Elevation A
Pricing Details
| Listing Price: | $449,900 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 1741 sq ft (162 m²) |
|---|---|
| Total Finished Area: | 1741 sq ft (162 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

