Plan 2A - A
WH River Terrace 257 LLC Townhomes All Phases
488 Live Oak Road, Lompoc, CA, United States, 93436
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #991491 |
Pricing Details
| List Price Includes: | House and Lot |
|---|
Interior
| Area Above Grade: | 1366 sq ft (127 m²) |
|---|---|
| Total Finished Area: | 1366 sq ft (127 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

