PLAN2 B - B
Rio Del Sol - Montecito
36315 Calle Torre, Cathedral City, CA, United States, 92234
| Listing Price: | $687,408 |
|---|---|
| Incentive: | $0 |
| Total Price: | $687,408 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| NHLS ID: | #946436 |
Description
2 Bedroom, 3 bath, Casita
Pricing Details
| Listing Price: | $687,408 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 1766 sq ft (164 m²) |
|---|---|
| Total Finished Area: | 1766 sq ft (164 m²) |
| Bedrooms: | 2 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|
