Plan 10 D - D
WH Castaic 497 LLC - PA2
30114 Pinetree Court, Castaic, CA, United States, 91384
| Listing Price: | $1,000,000 |
|---|---|
| Incentive: | $0 |
| Total Price: | $1,000,000 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| NHLS ID: | #496319 |
Description
Plan 10 Elevation D-Traditional
Pricing Details
| Listing Price: | $1,000,000 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 3214 sq ft (299 m²) |
|---|---|
| Total Finished Area: | 3214 sq ft (299 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 4 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

