 
Stanford
Daybreak Augustine 50's
Sandy
| Incentive: | $0 | 
|---|---|
| Total Price: | $0 | 
| Build: | New Build | 
| Type: | Single Family | 
| Bedrooms: | 3 | 
| Bathrooms: | 2.5 | 
| NHLS ID: | #932990 | 
Description
                Stanford
Pricing Details
| List Price Includes: | House | 
|---|
Interior
| Area Above Grade: | 2449 sq ft (228 m²) | 
|---|---|
| Total Finished Area: | 2449 sq ft (228 m²) | 
| Bedrooms: | 3 | 
|---|---|
| Full Bathrooms: | 2 | 
| Half Bathrooms: | 1 | 

