D11 BTR SF Walk Out
OP Greenery, LLC
Indianapolis
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #658195 |
Description
D11 BTR SF Walk Out
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 2914 sq ft (271 m²) |
|---|---|
| Total Finished Area: | 2914 sq ft (271 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |

