Base Price: | $4,001 |
List Price Includes: | Tax and Townhouse |
Home Owners Association: | $441 (Other) |
Number Of Floors: | 3.0 |
Total Finished Area: | 1380 sq ft (128 m2) |
Total Floor Below Grade: | 840 sq ft (78 m2) |
Basement Type: | Full |
Basement Finishing: | Framed Unfinished |
Goods Included: | Ceiling Fan and Dishwasher – Built In |
Number Of Fireplaces: | 8 |
Bedrooms: | 3 |
Above Grade: | 4 |
Full Bathrooms: | 3 |
Half Bathrooms: | 4 |
Full Ensuite Bathrooms: | 5 |
Half Ensuite Bathrooms: | 4 |
Other Rooms: | Atrium and Cold Room |
Other Rooms: | 4 |
Amenities: | Balconies and Beach Access |
Balcony/Terrace: | Yes |
Construction Types: | Modular and Prefab |
End Unit?: | Yes |
Front Exposure: | N |
Unit Exposure: | W |
Lot Size: | 410.0 ft (124.97 m) x 331.0 ft (331.0 m) |
Exteriors: | Cedar and Fiber Cement Siding |
Foundation: | See Remarks |
Site Influences: | Back Lane, Creek, Environmental Reserve, and Fenced |
Parking: | Attached and Double Garage Detached |
Utilities: | Generator, Private Sewer, and Septic System |
Become an NHLS™ Featured Lender
Have your lending options showcased all over NHLS™. and generate more leads for your company.
- Be showcased in front of thousands of new home buyers each month.
- Get prime placement on almost 3,000 listings and pages.
- Get featured in our Mortgages section.