| Listing Price: | $879,500 |
| List Price Includes: | House and Lot |
| Home Owners Association: | $135 (Monthly) |
| Number Of Floors: | 1.0 |
| Area Above Grade: | 2970 sq ft (276 m²) |
| Total Finished Area: | 2970 sq ft (276 m²) |
| Goods Included: | Air Conditioning – Central, Dishwasher – Built In, Garage Opener – 2 Remote, Hood Fan, Microwave Oven, Oven Built In, and Stove – Countertop Gas |
| Bedrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Amenities: | Gazebo, Picnic Area, and Playground |
| Construction Types: | Wood Frame |
| Exteriors: | Stone and Stucco |
| Site Influences: | Fenced, Flat Site, Gated Community, Partially Landscaped, Playground
Nearby, Schools, and Shopping Nearby |
| Parking: | Tandem and Triple Garage Attached |
| Utilities: | Gas, Public Sewer, Public Water, and Standard Electric |
Lot 034 - Plan 5416 Lavish RV
×
Become an NHLS™ Featured Lender
Have your lending options showcased all over NHLS™. and generate more leads for your company.
- Be showcased in front of thousands of new home buyers each month.
- Get prime placement on almost 3,000 listings and pages.
- Get featured in our Mortgages section.