| Listing Price: | $459,900 |
| List Price Includes: | House and Lot |
| Home Owners Association: | $60 (Monthly) |
| Number Of Floors: | 1.0 |
| Area Above Grade: | 2322 sq ft (216 m²) |
| Total Finished Area: | 2322 sq ft (216 m²) |
| Basement Type: | No Basement |
| Goods Included: | Air Conditioning – Central, Dishwasher – Built In, Microwave Hoodfan, and Stove –
Electric |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Other Rooms: | Dual Master Suites |
| Amenities: | Gazebo, Picnic Area, and Playground |
| Construction Types: | Wood Frame |
| Exteriors: | Stone and Stucco |
| Site Influences: | Flat Site, Landscaped, Low
Maintenance Landscaping, Playground
Nearby, and Schools |
| Parking: | Triple Garage Attached |
| Utilities: | Public Sewer, Public Water, and Standard Electric |
Lot 115 - Plan POPPY 4413
×
Become an NHLS™ Featured Lender
Have your lending options showcased all over NHLS™. and generate more leads for your company.
- Be showcased in front of thousands of new home buyers each month.
- Get prime placement on almost 3,000 listings and pages.
- Get featured in our Mortgages section.