9876 Cassia Drive, Carmel, IN, United States, 46290
Flora
9876 Cassia Drive, Carmel, IN, United States, 46290
| Listing Price: | $589,900 |
|---|---|
| Incentive: | $0 |
| Total Price: | $589,900 |
| Build: | Spec Home/Unit |
| Type: | Townhouse |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #656778 |
Description
Capstone (Modified Chatham) - Flat Hybrid Roof
Pricing Details
| Listing Price: | $589,900 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 2278 sq ft (212 m²) |
|---|---|
| Total Finished Area: | 2278 sq ft (212 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Exterior
| Amenities: | Fireplaces and Parking – Visitor |
|---|---|
| Construction Types: | Wood Frame |
| Site Influences: | Flat Site, Golf Nearby, Landscaped, Level Land, Low Maintenance Landscaping, Park/Reserve, Paved Lane, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby, Stream/Pond, and Treed Lot |
|---|---|
| Utilities: | Gas, Public Sewer, Public Water, and Standard Electric |

