Silverbrook 3C - 3C
McDaniel Estates
Hoover
| Base Price: | $573,000 |
|---|---|
| Incentive: | $0 |
| Total Price: | $573,000 |
| Build: | New Build |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| NHLS ID: | #724018 |
Description
Silverbrook 3C
Pricing Details
| Base Price: | $573,000 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 3498 sq ft (325 m²) |
|---|---|
| Total Finished Area: | 3498 sq ft (325 m²) |
| Bedrooms: | 5 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |

