1776 - 2-Story - CR
Master Project
Fargo
| Base Price: | $367,820 |
|---|---|
| Incentive: | $0 |
| Total Price: | $367,820 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #661409 |
Description
1776 - 2-Story - Craftsman
Pricing Details
| Base Price: | $367,820 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 1776 sq ft (165 m²) |
|---|---|
| Total Finished Area: | 1776 sq ft (165 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |

