2160 - 2-Story - MO
Fargo Moorhead Non-Thomsen Lots
Fargo
| Base Price: | $425,820 |
|---|---|
| Incentive: | $0 |
| Total Price: | $425,820 |
| Build: | New Build |
| Type: | Townhouse |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| NHLS ID: | #71824 |
Description
2160 - 2-Story - Modern
Pricing Details
| Base Price: | $425,820 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 2160 sq ft (201 m²) |
|---|---|
| Total Finished Area: | 2160 sq ft (201 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |

