MLS - Property Condo QuickPossession
Oceanview State
Unit 1254, 200 Spring Creek Dr, Canmore, AB, Canada, T1W 1P2
Base Price: | $12,000 |
---|---|
Incentive: | $0 |
Total Price: | $12,000 |
Build: | Quick Possession |
Type: | Condo |
Bedrooms: | 6 |
Bathrooms: | 6 |
NHLS ID: | #899636 |
Description
Public Remarks
Pricing Details
Base Price: | $12,000 |
---|---|
List Price Includes: | Condo, House, Lot, Tax, and Townhouse |
Condo Fee: | $1,200 (Annually) |
Condo Fee Includes: | Cable, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Lake, Landscape/Snow Removal, Parking, Professional Management, Recreation Facility, Reserve Fund Contributions, Security Personel Full Time, Security Personel Part Time, See Remarks, and Water/Sewer |
Home Owners Association: | $1,200 (Annually) |
Interior
Number Of Floors: | 3.0 |
---|---|
Total Finished Area: | 1260 sq ft (117 m2) |
Total Floor Below Grade: | 22 sq ft (2 m2) |
Basement Type: | Full |
Basement Finishing: | Full Finished |
Goods Included: | Air Conditioning – Central, Alarm/Security System, Blinds – Roll Up/Down, Ceiling Fan, Compactor, Dishwasher – Built In, Drapes/Curtains, Dryer, and Dryer – Two |
Number Of Fireplaces: | 4 |
Bedrooms: | 6 |
---|---|
Above Grade: | 5 |
Full Bathrooms: | 4 |
Half Bathrooms: | 4 |
Full Ensuite Bathrooms: | 3 |
Half Ensuite Bathrooms: | 3 |
Other Rooms: | Atrium, Bonus Room, Cold Room, Computer Room, Conservatory, Den, Entrance, Excercise / Games Room, Family Room, Formal Dining Room, Great Room, Guest Suite, Hobby Room, Kitchen, Laundry Room, Living Room, Loft, Media / Theater Room, Mud Room, Nanny Suite, Nook, Playroom, Recreational Room, Solarium, Storage Locker, Storage Room, Studio / Study / Office, Sunroom, and Workshop |
Other Rooms: | Other Rooms User Defined |
Exterior
Balcony/Terrace: | Yes |
---|---|
Construction Types: | Concrete, Insulated Concrete, Log, Modular, Prefab, See Remarks, Steel Frame, Stone, Unknown, and Wood Frame |
End Unit?: | Yes |
Front Exposure: | NE |
New Home On Old Lot: | Yes |
Shape Of Lot: | Rectangular |
---|---|
Lot Size: | 500.0 ft (152.4 m) x 600.0 ft (600.0 m) |
Exteriors: | Brick, Cedar, Composition, Concrete, Fiber Cement Siding, Glass, Log, Log Siding, Metal, See Remarks, Stone, Stucco, Vinyl, Wood, and Wood Shingle |
Site Influences: | Back Lane, Creek, Cul De Sac, Environmental Reserve, Fenced, Flat Site, Gated Community, Golf Nearby, Hillside, Lake Access Property, Landscaped, Level Land, Low Maintenance Landscaping, No Through Road, Park/Reserve, Partially Landscaped, Paved Lane, Playground Nearby, Private Fishing, Private Setting, Public Swimming Pool, Public Transportation, Race Track, Ravine View, Recreation Use, River Valley View, River View, Rolling Land, Schools, See Remarks, Shopping Nearby, Ski Hill, Sloping Lot, Stream/Pond, Subdividable Lot, Treed Lot, View City, View Downtown, View Lake, View Mountain, and Water Front |
Parking: | Attached, Double Carport, Double Garage Attached, Double Garage Detached, Double Indoor Assigned, Double Indoor Titled, Double Outdoor Stall, Five Car Garage Attached, Five Car Garage Detached, On Street, Outdoor Stall, Parking Pad, Quad Garage Attached, Quad Garage Detached, See Remarks, Single Carport, Single Garage Attached, Single Garage Detached, Single Indoor Assigned, Single Indoor Titled, Tandem, Triple Garage Attached, Triple Garage Detached, and Underground Parkade |
Utilities: | Gas, Generator, Private Sewer, Public Sewer, Public Water, Septic System, Shared Well, Solar, Spring, Standard Electric, Well, and Wind |
Warranty
Warranty