MLS - Property Condo SpecHome/Unit
Oceanview State
Unit 1204, 200 Spring Creek Dr, Canmore, AB, Canada, T1W 1P2
Base Price: | $248,000 |
---|---|
Incentive: | $0 |
Total Price: | $248,000 |
Build: | Spec Home/Unit |
Type: | Condo |
Bedrooms: | 2 |
Bathrooms: | 3.5 |
NHLS ID: | #763156 |
Description
Private Remarks
Pricing Details
Base Price: | $248,000 |
---|---|
Condo Fee: | $1,200 (Annually) |
Condo Fee Includes: | Cable, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Lake, Landscape/Snow Removal, Parking, Professional Management, Recreation Facility, Reserve Fund Contributions, Security Personel Full Time, Security Personel Part Time, See Remarks, and Water/Sewer |
Home Owners Association: | $1,200 (Annually) |
Interior
Total Finished Area: | 1200 sq ft (111 m2) |
---|---|
Total Floor Below Grade: | 5 sq ft (0 m2) |
Goods Included: | Air Conditioning – Central, Alarm/Security System, Blinds – Roll Up/Down, Ceiling Fan, Compactor, Dishwasher – Built In, Drapes/Curtains, Dryer, Dryer – Two, Electronic Air Cleaner, European Washer/Dryer Combo, Freezer, Furniture Included, Garage Control, Garage Opener – 1 Remote, Garage Opener – 2 Remote, Garburator, Hood Fan, Instant Hot Water, Microwave Hoodfan, Microwave Oven, None, Oven Built In, Pool – Above Ground, Refrigerator, Refrigerator – Two, See Remarks, Storage Shed, Stove – Countertop Electric, Stove – Countertop Gas, Stove – Electric, Stove – Gas, Stoves – Two, Vacuum System & Attachments, Vacuum System – Roughed In, Venetian Blinds, Washer, Washer – Two, Water Conditioner, Water Distiller, Water Softener, Window Coverings – All, and Wine/Beverage Cooler |
Bedrooms: | 2 |
---|---|
Above Grade: | 3 |
Full Bathrooms: | 2 |
Half Bathrooms: | 3 |
Full Ensuite Bathrooms: | 5 |
Half Ensuite Bathrooms: | 4 |
Other Rooms: | Atrium, Bonus Room, Cold Room, Computer Room, Conservatory, Den, Entrance, Excercise / Games Room, Family Room, Formal Dining Room, Great Room, Guest Suite, Hobby Room, Kitchen, Laundry Room, Living Room, Loft, Media / Theater Room, Mud Room, Nanny Suite, Nook, Playroom, Recreational Room, Solarium, Storage Locker, Storage Room, Studio / Study / Office, Sunroom, and Workshop |
Other Rooms: | Other Rooms User Defined |
Exterior
Balcony/Terrace: | Yes |
---|---|
Construction Types: | Concrete, Insulated Concrete, Log, Modular, Prefab, See Remarks, Steel Frame, Stone, Unknown, and Wood Frame |
End Unit?: | Yes |
Front Exposure: | NE |
Unit Exposure: | NW |
Exteriors: | Brick, Cedar, Composition, Concrete, Fiber Cement Siding, Glass, Log, Log Siding, Metal, See Remarks, Stone, Stucco, Vinyl, Wood, and Wood Shingle |
---|---|
Site Influences: | Back Lane, Creek, Cul De Sac, Environmental Reserve, Fenced, Flat Site, Gated Community, Golf Nearby, Hillside, Lake Access Property, Landscaped, Level Land, Low Maintenance Landscaping, No Through Road, Park/Reserve, Partially Landscaped, Paved Lane, Playground Nearby, Private Fishing, Private Setting, Public Swimming Pool, Public Transportation, Race Track, Ravine View, Recreation Use, River Valley View, River View, Rolling Land, Schools, See Remarks, Shopping Nearby, Ski Hill, Sloping Lot, Stream/Pond, Subdividable Lot, Treed Lot, View City, View Downtown, View Lake, View Mountain, and Water Front |
Parking: | Double Carport |
Utilities: | Gas, Generator, Private Sewer, Public Sewer, Public Water, Septic System, Shared Well, Solar, Spring, Standard Electric, Well, and Wind |
Warranty
Warranty