Waterford - 1
Master - Washington Metro
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| NHLS ID: | #519477 |
Description
Waterford - 1
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Number Of Floors: | 4.0 |
|---|---|
| Area Above Grade: | 3050 sq ft (283 m²) |
| Total Finished Area: | 3050 sq ft (283 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 2 |


