Elm
Azalea District
Houston
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #820367 |
Description
3 bedrooms, 2.5 bathrooms, large family room, kitchen, formal dining area, 2nd floor game room, optional covered patio
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 1737 sq ft (161 m²) |
|---|---|
| Total Finished Area: | 1737 sq ft (161 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |

